| Proposed Offering - Bendigo | ||||||
|---|---|---|---|---|---|---|
| Unit Details Link | Syllabus Link | 2009 | 2010 | Prerequisites | ||
| Level One Units | Sem1 | Sem2 | Sem1 | Sem2 | ||
| IT Fundamentals | CSE1ITF | D | - | D | D | nil |
| Information Systems | CSE1IS | - | D | - | D | CSE1ITF |
| Intermediate Object-Oriented Programming | CSE1IOO | D | - | D | - | CSE1OOF |
| Object-Oriented Programming Fundamentals | CSE1OOF | - | D | - | D | CSE1PE |
| Programming Environment | CSE1PE | D | - | D | - | nil |
| Level Two Units | Sem1 | Sem2 | Sem1 | Sem2 | ||
| Business Programming Concepts | CSE2BPC | - | D | - | D | 1CSE1PE |
| Computer Networks | CSE2CN | D | - | D | - | CSE1ITF, CSE1PE |
| Database Fundamentals | CSE2DBF | - | D | - | D | CSE1ITF, CSE1OOF |
| IS Development | CSE2ISD | D | - | D | - | CSE1IS |
| Minor Project | CSE2MIP | D | D | D | D | CSE1IS, CSE1OOF |
| Multimedia Authoring | CSE2MA | - | D | - | D | CSE1ITF |
| Web Development | CSE2WD | D | - | D | D | CSE1ITF |
| Level Three Units | Sem1 | Sem2 | Sem1 | Sem2 | ||
| Business Computer Networks | CSE3BCN | D | - | D | - | CSE1ITF, CSE1PE |
| Data Communications | CSE3DC | - | D | - | D | CSE1OOF |
| Industry Based Learning | CSE3IB% | D | D | D | D | By application only |
| Industry Experience Year | CSE3IE% | D | D | D | D | By application only |
| Internetworking | CSE3INW | D | - | D | - | CSE2CN, CSE3DC |
| Major Project | CSE3MP% | D | D | D | D | CSE1IOO, CSE2ISD |
| Object-Oriented Application Development | CSE3OAD | - | D | - | D | CSE1IOO |
| Professional Environment | CSE3PE/ | - | D | - | D | Final year only |
| Software Development Environments | CSE3SDE | D | - | D | - | CSE1IOO, CSE1IS |
| Software Engineering | CSE3SE | - | D | - | D | CSE1IOO, CSE2ISD |
| Web Engineering | CSE3WE | D | - | D | - | CSE1IOO, CSE2CN |
| Web Services | CSE3WS | - | D | - | D | CSE1IOO, CSE2WD |
Notes
- Units with names "Business ..." are not available in the BIT Programs
- The Planned Offering codes: D=Day, N=Night, - =No
- Offerings may change depending on student demand and staff availability.