| Assessment | Percentage | Dates |
|---|---|---|
| Assessable Tutorial A: See Lab week 2 | 2% | Due in Lab week 3 |
| Assessable Tutorial B: See Lab week 3 | 2% | Due in Lab week 4 |
| Assessable Tutorial C: See Lab week 4 | 2% | Due in Lab week 5 |
| Assignment 1 | 6% | Due 4pm Friday 11-Apr (week 6) |
| Assignment 2 | 12% | Due 4pm Friday 2-May (week 9) |
| Assessable Tutorial D: See Lab week 10 | 2% | Due in Lab week 11 |
| Assessable Tutorial E: See Lab week 11 | 2% | Due in Lab week 12 |
| Assignment 3 | 12% | Due 4pm Friday 30-May (week 13) |
| Exam | 60% | Exam Period |
To pass the subject students must achieve the following:
Written by Tim Whitfort.