Assignment Two (10%) Due: last day of Semester
Assignment One (20%) Due: 25-Sept-2009
Apache POI Java API is available from poi-bin-3.2-FINAL-20081019.tar.gz
Sample code for reading from .xls spreadsheet using rows and cols
The following table was generated from BgoMaxTemp2009.xml using either BgoMaxTemp2009.xsl or BgoMaxTemp2009Version2.xsl
| Daily Maximum Temperature(C) Observations for Bendigo, Victoria for 2009 | month/day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 13.9 | 12.3 | 12.9 | 14.0 | 14.3 | 19.1 | 12.3 | 13.2 | 11.8 | 11.9 | 16.7 | 15.9 | 16.6 | 15.0 | 18.5 | 15.4 | 14.1 | 15.4 | 17.4 | 18.2 | 16.4 | 13.9 | 17.7 | 15.7 | 12.4 | 14.9 | 16.9 | 18.0 | 16.0 | 13.3 | 14.9 |
| July | 13.1 | 10.9 | 12.5 | 13.7 | 12.1 | 11.0 | 12.8 | 12.7 | 13.9 | 12.0 | 10.6 | 14.0 | 12.2 | 9.5 | 12.0 | 12.8 | 13.4 | 12.3 | 14.9 | 17.2 | 14.4 | 15.2 | 12.8 | 11.7 | 12.3 | 12.3 | 12.4 | 12.1 | 13.3 | 12.4 | 13.6 |
| June | 12.2 | 13.9 | 14.0 | 15.0 | 16.1 | 9.3 | 11.6 | 12.0 | 12.3 | 11.1 | 9.4 | 9.8 | 9.9 | 14.1 | 15.7 | 15.7 | 14.6 | 15.8 | 14.4 | 12.1 | 12.1 | 14.3 | 12.6 | 14.2 | 10.5 | 12.8 | 12.3 | 12.8 | 15.1 | 17.9 | n.a. |
| May | 16.9 | 17.8 | 19.2 | 16.1 | 18.9 | 18.3 | 18.6 | 18.6 | 20.4 | 18.9 | 18.9 | 17.9 | 16.5 | 17.4 | 16.6 | 16.6 | 16.2 | 18.8 | 18.7 | 19.6 | 21.5 | 20.8 | 21.3 | 22.6 | 17.6 | 16.4 | 15.5 | 14.1 | 16.1 | 16.1 | 16.7 |
| April | 29.8 | 30.6 | 29.0 | 19.9 | 21.9 | 18.2 | 20.6 | 23.5 | 25.7 | 25.2 | 25.1 | 25.2 | 26.5 | 27.6 | 18.0 | 19.5 | 21.7 | 22.7 | 22.3 | 23.0 | 22.8 | 23.2 | 22.6 | 16.1 | 15.6 | 13.3 | 11.8 | 13.6 | 13.1 | 15.1 | n.a. |
| March | 23.8 | 28.8 | 31.8 | 19.9 | 19.8 | 22.0 | 24.6 | 25.1 | 30.5 | 30.1 | 29.3 | 21.9 | 27.7 | 21.0 | 18.9 | 18.9 | 22.4 | 25.5 | 31.9 | 32.7 | 34.9 | 29.5 | 25.9 | 23.8 | 30.0 | 25.6 | 25.5 | 28.3 | 30.6 | 28.8 | 29.3 |
| February | 40.0 | 35.5 | 34.5 | 37.0 | 40.2 | 39.5 | 45.4 | 28.3 | 23.3 | 22.1 | 21.0 | 25.4 | 28.0 | 30.1 | 28.6 | 30.8 | 30.8 | 29.5 | 34.9 | 27.6 | 26.7 | 31.1 | 33.8 | 25.7 | 28.2 | 31.6 | 34.5 | 28.8 | n.a. | n.a. | n.a. |
| January | 24.6 | 21.2 | 26.8 | 31.9 | 34.2 | 35.3 | 29.6 | 23.4 | 25.5 | 29.7 | 31.9 | 32.9 | 36.8 | 41.9 | 27.8 | 23.5 | 26.2 | 31.8 | 36.4 | 41.7 | 35.9 | 35.2 | 30.3 | 26.3 | 33.1 | 35.0 | 38.3 | 42.2 | 42.6 | 43.2 | 43.6 |
Highlighted temperatures are the highest value for that month